2012=JANUARY MONTH DAILY REPORT | ||||||||
DATE | SIGNAL | PRICE | T1 | T2 | T3 | TARGET | POINT | P/L |
2-Jan | B/A | 27405 | 27437 | 27543 | 27657 | |||
S/B | 27291 | 27226 | 27121 | 27007 | ||||
3-Jan | B/A | 27458 | 27495 | 27605 | 27724 | T3 | 267 | 26700.00 |
S/B | 27338 | 27274 | 27164 | 27045 | ||||
4-Jan | B/A | 27722 | 27774 | 27892 | 28020 | T2 | 170 | 17000.00 |
S/B | 27595 | 27538 | 27420 | 27293 | T1 | 56 | 5600.00 | |
5-Jan | B/A | 27901 | 27958 | 28065 | 28180 | |||
S/B | 27786 | 27744 | 27637 | 27521 | T2 | 149 | 14900.00 | |
6-Jan | B/A | 27848 | 27907 | 27995 | 28091 | T1 | 59 | 5900.00 |
S/B | 27752 | 27729 | 27641 | 27545 | T1 | 23 | 2300.00 | |
9-Jan | B/A | 27798 | 27836 | 27910 | 27990 | |||
S/B | 27718 | 27687 | 27613 | 27533 | T2 | 105 | 10500.00 | |
10-Jan | B/A | 27623 | 27656 | 27733 | 27817 | SL | -84 | -8400.00 |
S/B | 27539 | 27501 | 27424 | 27340 | T1 | 38 | 3800.00 | |
11-Jan | B/A | 27583 | 27606 | 27673 | 27746 | T2 | 90 | 9000.00 |
S/B | 27511 | 27471 | 27404 | 27331 | 0.00 | |||
12-Jan | B/A | 27695 | 27715 | 27773 | 27835 | T2 | 78 | 7800.00 |
S/B | 27633 | 27601 | 27543 | 27481 | 0.00 | |||
13-Jan | B/A | 27692 | 27715 | 27765 | 27818 | |||
S/B | 27638 | 27615 | 27565 | 27511 | T3 | 126 | 12600.00 | |
16-Jan | B/A | 27535 | 27553 | 27599 | 27648 | |||
S/B | 27486 | 27462 | 27416 | 27367 | ||||
17-Jan | B/A | |||||||
S/B | ||||||||
18-Jan | B/A | |||||||
S/B | ||||||||
19-Jan | B/A | |||||||
S/B | ||||||||
20-Jan | B/A | |||||||
S/B | ||||||||
23-Jan | B/A | |||||||
S/B | ||||||||
24-Jan | B/A | |||||||
S/B | ||||||||
25-Jan | B/A | |||||||
S/B | ||||||||
26-Jan | B/A | |||||||
S/B | ||||||||
27-Jan | B/A | |||||||
S/B | ||||||||
30-Jan | B/A | |||||||
S/B | ||||||||
B/A | ||||||||
S/B | ||||||||
TOTAL PROFIT= | 107700.00 | |||||||
B/A | BUY ABOVE | S/B | SELL BELOW | |||||
SL | STOP LOSE | CL | CLOSE PRICE | |||||
GU | GAP UP | GD | GAP DOWN | |||||
we are provides free tips Indian stock & commodity market MCX & Ncdex all script included like Silver gold copper crudeoil zinc , Lead Aluminum, Nickel, Natural Gas, agri product. we are sent 98% Accurancy Calls.subscribe earn more profit in mcx and ncdex. the calls are sent only during a market hours. you enough time to enter in our calls so you can earn maximize your profit.
TODAY GOLD TIPS
|
TODAY MCX TIPS |
||||
| SIGNAL | PRICE | T1 | T2 | T3 |
| TODAY MCX TIPS | ||||
| GO TO THIS SITE http://www.todaytips.tk/ | ||||
| CLICK HERE | ||||
2012=JANUARY MONTH DAILY REPORT
Subscribe to:
Posts (Atom)