2011=DECEMBER MONTH DAILY REPORT | ||||||||
DATE | SIGNAL | PRICE | T1 | T2 | T3 | TARGET | POINT | P/L |
1-Dec | B/A | 29374 | 29413 | 29480 | 29552 | SL | -72 | -7200.00 |
S/B | 29302 | 29279 | 29211 | 29139 | T3 | 163 | 16300.00 | |
2-Dec | B/A | 29181 | 29223 | 29298 | 29379 | T2 | 117 | 11700.00 |
S/B | 29101 | 29074 | 28999 | 28918 | ||||
5-Dec | B/A | 29220 | 29266 | 29336 | 29412 | SL | -76 | -7600.00 |
S/B | 29145 | 29126 | 29056 | 28980 | T2 | 89 | 8900.00 | |
6-Dec | B/A | 29079 | 29113 | 29179 | 29250 | |||
S/B | 29008 | 28980 | 28914 | 28843 | T3 | 165 | 16500.00 | |
7-Dec | B/A | 28996 | 29024 | 29094 | 29170 | T3 | 174 | 17400.00 |
S/B | 28920 | 28884 | 28813 | 28737 | ||||
8-Dec | B/A | 29285 | 29311 | 29374 | 29442 | T2 | 89 | 8900.00 |
S/B | 29217 | 29184 | 29121 | 29053 | T3 | 164 | 16400.00 | |
9-Dec | B/A | 29142 | 29170 | 29244 | 29323 | T1 | 29 | 2900.00 |
S/B | 29062 | 29023 | 28950 | 28870 | T1 | 39 | 3900.00 | |
12-Dec | B/A | 29151 | 29181 | 29255 | 29335 | |||
S/B | 29071 | 29033 | 28959 | 28879 | T3 | 192 | 19200.00 | |
13-Dec | B/A | 28901 | 28927 | 29006 | 29091 | T2 | 105 | 10500.00 |
S/B | 28816 | 28770 | 28691 | 28606 | SL | -85 | -8500.00 | |
14-Dec | B/A | 28912 | 28948 | 29026 | 29110 | |||
S/B | 28828 | 28793 | 28716 | 28632 | T3 | 196 | 19600.00 | |
15-Dec | B/A | 28275 | 28299 | 28410 | 28530 | |||
S/B | 28155 | 28077 | 27966 | 27846 | T3 | 310 | 31000.00 | |
16-Dec | B/A | 27647 | 27664 | 27789 | 27925 | |||
S/B | 27511 | 27413 | 27287 | 27152 | T3 | 360 | 36000.00 | |
19-Dec | B/A | 27776 | 27791 | 27937 | 28094 | T1 | 15 | 1500.00 |
S/B | 27619 | 27499 | 27354 | 27196 | T1 | 120 | 12000.00 | |
20-Dec | B/A | 27820 | 27843 | 27986 | 28141 | T1 | 23 | 2300.00 |
S/B | 27665 | 27556 | 27413 | 27258 | ||||
21-Dec | B/A | 27995 | 28018 | 28162 | 28317 | T1 | 23 | 2300.00 |
S/B | 27840 | 27731 | 27587 | 27432 | T1 | 109 | 10900.00 | |
22-Dec | B/A | 27896 | 27927 | 28042 | 28166 | T1 | 32 | 3200.00 |
S/B | 27772 | 27698 | 27583 | 27459 | T2 | 175 | 17500.00 | |
23-Dec | B/A | 27752 | 27786 | 27873 | 27967 | T1 | 34 | 3400.00 |
S/B | 27658 | 27612 | 27525 | 27431 | ||||
26-Dec | B/A | 27824 | 27857 | 27919 | 27985 | |||
S/B | 27757 | 27733 | 27672 | 27605 | ||||
27-Dec | B/A | 27803 | 27828 | 27877 | 27931 | |||
S/B | 27750 | 27729 | 27680 | 27626 | T3 | 123 | 12300.00 | |
28-Dec | B/A | 27685 | 27699 | 27747 | 27798 | |||
S/B | 27634 | 27605 | 27558 | 27507 | T3 | 127 | 12700.00 | |
29-Dec | B/A | 27330 | 27341 | 27398 | 27460 | |||
S/B | 27269 | 27227 | 27170 | 27108 | T3 | 161 | 16100.00 | |
30-Dec | B/A | 26914 | 26922 | 27004 | 27092 | T2 | 160 | 16000.00 |
S/B | 26826 | 26760 | 26678 | 26590 | ||||
TOTAL PROFIT= | 281200.00 | |||||||
B/A | BUY ABOVE | S/B | SELL BELOW | |||||
SL | STOP LOSE | CL | CLOSE PRICE | |||||
GU | GAP UP | GD | GAP DOWN | |||||
we are provides free tips Indian stock & commodity market MCX & Ncdex all script included like Silver gold copper crudeoil zinc , Lead Aluminum, Nickel, Natural Gas, agri product. we are sent 98% Accurancy Calls.subscribe earn more profit in mcx and ncdex. the calls are sent only during a market hours. you enough time to enter in our calls so you can earn maximize your profit.
TODAY GOLD TIPS
|
TODAY MCX TIPS |
||||
| SIGNAL | PRICE | T1 | T2 | T3 |
| TODAY MCX TIPS | ||||
| GO TO THIS SITE http://www.todaytips.tk/ | ||||
| CLICK HERE | ||||
DECEMBER MONTH
Subscribe to:
Posts (Atom)