DATE | SIGNAL | PRICE | T1 | T2 | T3 | TARGET | POINT | P/L |
1-Sep-11 | B/A | 27291 | 27394 | 27604 | 27831 | SL | -151 | -15100.00 |
S/B | 27064 | 26972 | 26762 | 26535 | ||||
2-Sep-11 | B/A | 27289 | 27385 | 27559 | 27746 | T3 | 456 | 45600.00 |
S/B | 27102 | 27039 | 26866 | 26679 | ||||
5-Sep-11 | B/A | 27863 | 27942 | 28097 | 28264 | T3 | 400 | 40000.00 |
S/B | 27696 | 27633 | 27478 | 27311 | ||||
6-Sep-11 | B/A | 28518 | 28629 | 28780 | 28943 | T1 | 111 | 11100.00 |
S/B | 28355 | 28327 | 28176 | 28013 | T3 | 342 | 34200.00 | |
7-Sep-11 | B/A | 28040 | 28132 | 28297 | 28476 | |||
S/B | 27861 | 27801 | 27636 | 27457 | T3 | 404 | 40400.00 | |
8-Sep-11 | B/A | 27291 | 27381 | 27579 | 27794 | T3 | 502 | 50200.00 |
S/B | 27077 | 26984 | 26785 | 26571 | ||||
9-Sep-11 | B/A | 27904 | 28022 | 28245 | 28485 | T3 | 340 | 34000.00 |
S/B | 27664 | 27577 | 27354 | 27114 | T1 | 36 | 3600.00 | |
12-Sep-11 | B/A | 28272 | 28368 | 28584 | 28817 | SL | -232 | -23200.00 |
S/B | 28039 | 27937 | 27721 | 27488 | T2 | 101 | 10100.00 | |
13-Sep-11 | B/A | 27934 | 28007 | 28217 | 28444 | T2 | 283 | 28300 |
S/B | 27707 | 27587 | 27377 | 27150 | SL | -226 | -22600.00 | |
14-Sep-11 | B/A | 28339 | 28425 | 28615 | 28821 | T1 | 86 | 8600.00 |
S/B | 28133 | 28044 | 27853 | 27647 | T1 | 89 | 8900.00 | |
15-Sep-11 | B/A | 28218 | 28314 | 28477 | 28654 | |||
S/B | 28041 | 27987 | 27823 | 27647 | T3 | 394 | 39400.00 | |
16-Sep-11 | B/A | 27573 | 27636 | 27801 | 27978 | T2 | 227 | 22700.00 |
S/B | 27396 | 27308 | 27144 | 26966 | T2 | 252 | 25200.00 | |
19-Sep-11 | B/A | 27825 | 27893 | 28055 | 28230 | T3 | 405 | 40500.00 |
S/B | 27650 | 27569 | 27407 | 27232 | SL | -175 | -17500.00 | |
20-Sep-11 | B/A | 27748 | 27828 | 27991 | 28168 | T2 | 243 | 24300.00 |
S/B | 27571 | 27501 | 27337 | 27160 | T3 | 66 | 6600.00 | |
21-Sep-11 | B/A | 28122 | 28197 | 28355 | 28526 | T1 | 74 | 7400.00 |
S/B | 27951 | 27880 | 27722 | 27551 | SL | -170 | -17000.00 | |
22-Sep-11 | B/A | 28213 | 28288 | 28436 | 28596 | |||
S/B | 28053 | 27992 | 27844 | 27684 | T2 | 210 | 21000.00 | |
23-Sep-11 | B/A | 27963 | 28039 | 28167 | 28305 | |||
S/B | 27826 | 27785 | 27657 | 27519 | T3 | 310 | 31000.00 | |
26-Sep-11 | B/A | 26862 | 26912 | 27101 | 27305 | |||
S/B | 26658 | 26534 | 26344 | 26140 | T3 | 517 | 51700.00 | |
27-Sep-11 | B/A | 25917 | 25945 | 26189 | 26452 | GAP UP OPEN | ||
S/B | 25653 | 25458 | 25214 | 24951 | ||||
28-Sep-11 | B/A | 26410 | 26448 | 26695 | 26962 | |||
S/B | 26143 | 25953 | 25705 | 25438 | T2 | 437 | 43700.00 | |
30-Sep-11 | B/A | 25993 | 26037 | 26319 | 26624 | T1 | 44 | 4400.00 |
S/B | 25688 | 25473 | 25191 | 24886 | ||||
TOTAL PROFIT= | 548200.00 | |||||||
we are provides free tips Indian stock & commodity market MCX & Ncdex all script included like Silver gold copper crudeoil zinc , Lead Aluminum, Nickel, Natural Gas, agri product. we are sent 98% Accurancy Calls.subscribe earn more profit in mcx and ncdex. the calls are sent only during a market hours. you enough time to enter in our calls so you can earn maximize your profit.
TODAY GOLD TIPS
|
TODAY MCX TIPS |
||||
| SIGNAL | PRICE | T1 | T2 | T3 |
| TODAY MCX TIPS | ||||
| GO TO THIS SITE http://www.todaytips.tk/ | ||||
| CLICK HERE | ||||
SEPTEMBER MONTH DAILY REPORT== DECEMBER CONTRACT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment