DATE | SIGNAL | PRICE | T1 | T2 | T3 | TARGET | POINT | P/L |
3-Oct-11 | B/A | 26415 | 26490 | 26665 | 26855 | T2 | 250 | 25000.00 |
S/B | 26225 | 26138 | 25963 | 25773 | ||||
4-Oct-11 | B/A | 26786 | 26871 | 27012 | 27164 | T2 | 226 | 22600.00 |
S/B | 26633 | 26588 | 26447 | 26295 | ||||
5-Oct-11 | B/A | 26109 | 26171 | 26331 | 26503 | T3 | 393 | 39300.00 |
S/B | 25937 | 25853 | 25693 | 25521 | T1 | 84 | 8400.00 | |
6-Oct-11 | B/A | 26517 | 26592 | 26750 | 26921 | T1 | 74 | 7400.00 |
S/B | 26346 | 26275 | 26117 | 25946 | T1 | 66 | 6600.00 | |
7-Oct-11 | B/A | 26592 | 26659 | 26808 | 26969 | T1 | 67 | 6700.00 |
S/B | 26431 | 26361 | 26212 | 26052 | T2 | 218 | 21800.00 | |
10-Oct-11 | B/A | 26450 | 26511 | 26670 | 26842 | T2 | 220 | 22000.00 |
S/B | 26278 | 26193 | 26034 | 25862 | ||||
11-Oct-11 | B/A | 26762 | 26816 | 26966 | 27128 | T1 | 53 | 5300.00 |
S/B | 26600 | 26516 | 26366 | 26203 | ||||
12-Oct-11 | B/A | 26722 | 26770 | 26876 | 26990 | T2 | 220 | 22000.00 |
S/B | 26608 | 26558 | 26453 | 26338 | ||||
13-Oct-11 | B/A | 26908 | 26946 | 27029 | 27118 | |||
S/B | 26819 | 26782 | 26699 | 26610 | T2 | 119 | 11900.00 | |
14-Oct-11 | B/A | 26793 | 26828 | 26907 | 26992 | T2 | 113 | 11300.00 |
S/B | 26708 | 26670 | 26591 | 26506 | T1 | 38 | 3800.00 | |
17-Oct-11 | B/A | 26909 | 26948 | 27011 | 27079 | SL | -68 | -6800.00 |
S/B | 26841 | 26822 | 26759 | 26691 | T2 | 81 | 8100.00 | |
18-Oct-11 | B/A | 26853 | 26884 | 26945 | 27011 | |||
S/B | 26787 | 26762 | 26702 | 26636 | T3 | 151 | 15100.00 | |
19-Oct-11 | B/A | 26644 | 26672 | 26750 | 26833 | T1 | 28 | 2800.00 |
S/B | 26561 | 26517 | 26439 | 26356 | T2 | 121 | 12100.00 | |
20-Oct-11 | B/A | 26522 | 26539 | 26618 | 26702 | |||
S/B | 26438 | 26383 | 26305 | 26220 | T3 | 217 | 21700.00 | |
21-Oct-11 | B/A | 26416 | 26435 | 26520 | 26612 | GAP UP OPEN | ||
S/B | 26324 | 26265 | 26180 | 26089 | ||||
24-Oct-11 | B/A | 26833 | 26860 | 26949 | 27046 | T2 | 116 | 11600.00 |
S/B | 26736 | 26681 | 26592 | 26495 | T1 | 55 | 5500.00 | |
25-Oct-11 | B/A | 26786 | 26820 | 26912 | 27012 | T3 | 225 | 22500.00 |
S/B | 26687 | 26635 | 26543 | 26444 | SL | -99 | -9900.00 | |
26-Oct-11 | B/A | 27395 | 27459 | 27561 | 27672 | T2 | 166 | 16600.00 |
S/B | 27284 | 27254 | 27151 | 27040 | ||||
27-Oct-11 | B/A | 27594 | 27666 | 27766 | 27875 | T3 | 281 | 28100.00 |
S/B | 27485 | 27465 | 27365 | 27256 | T3 | 228 | 22800.00 | |
28-Oct-11 | B/A | 27877 | 27957 | 28071 | 28194 | |||
S/B | 27754 | 27729 | 27615 | 27492 | T3 | 261 | 26100.00 | |
31-Oct-11 | B/A | 26603 | 26668 | 26781 | 26902 | |||
S/B | 26481 | 26443 | 26331 | 26209 | T3 | 272 | 27200.00 | |
TOTAL PROFIT= | 365400.00 | |||||||
we are provides free tips Indian stock & commodity market MCX & Ncdex all script included like Silver gold copper crudeoil zinc , Lead Aluminum, Nickel, Natural Gas, agri product. we are sent 98% Accurancy Calls.subscribe earn more profit in mcx and ncdex. the calls are sent only during a market hours. you enough time to enter in our calls so you can earn maximize your profit.
TODAY GOLD TIPS
|
TODAY MCX TIPS |
||||
| SIGNAL | PRICE | T1 | T2 | T3 |
| TODAY MCX TIPS | ||||
| GO TO THIS SITE http://www.todaytips.tk/ | ||||
| CLICK HERE | ||||
OCTOBER MONTH DAILY REPORT== NOVEMBER CONTRACT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment